DIN763 LINK CHAIN
The main products of professional manufacturers of various types of round chain and chain making equipment are: 30 6mm-34mm welded chain, peeling chain, stainless steel chain, high strength chain, mining chain, electric gourd chain, hand-pulled gourd chain, elevator compensation and plastic-coated chain, etc. 8 series of more than 300 specifications, mainly suitable for lifting, hoisting, traction, mining, binding, fishing net drop, fence chain, elevator balance sample, specifications can be accepted to map.
Key words:
DIN763 LINK CHAIN
Classification:
Product Description
b.DIN763 LINK CHAIN
SIZE d | INSIDE LENGHT t | OUTSIDE WIDTH b | WORKING | TEST | BREAKING | WEIGHT | |||
LOAD | LOAD | LOAD | PERM | ||||||
mm | ±mm | mm | ±mm | mm | ±mm | kg | n | n | kg |
2.0 | 0.5
1 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.10 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2500 | 6500 | 0.27 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 3000 | 8000 | 0.35 | |
5 | 35 | 1.8 | 20 | 1.0 | 160 | 4000 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 4200 | 10500 | 0.52 | |
6 | 42 | 2.0 | 24 | 1.2 | 200 | 5000 | 12000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 7500 | 19000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.0 | 400 | 10000 | 25000 | 1.10 | |
8.5 | 56 | 2.8 | 34 | 1.0 | 460 | 10200 | 25500 | 1.25 | |
9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 65 | 3.2 | 40 | 2.0 | 630 | 16000 | 40000 | 1.75 | |
11 | 72 | 3.4 | 44 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18000 | 56500 | 2.55 | |
13 | 82 | 4.0 | 52 | 2.5 | 1000 | 25000 | 63000 | 2.95 | |
16 | 100 | 5.0 | 64 | 3.2 | 1600 | 40000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.0 | 4090 | 81700 | 245000 | 10.90 | |
28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your demand, we will contact you as soon as possible, thank you!