ASTM80 Standard Link Chain
The main products of professional manufacturers of various types of round chain and chain making equipment are: 30 6mm-34mm welded chain, peeling chain, stainless steel chain, high strength chain, mining chain, electric gourd chain, hand-pulled gourd chain, elevator compensation and plastic-coated chain, etc. 8 series of more than 300 specifications, mainly suitable for lifting, hoisting, traction, mining, binding, fishing net drop, fence chain, elevator balance sample, specifications can be accepted to map.
Key words:
ASTM80 Standard Link Chain
Classification:
Product Description
1.PROOF COIL ASTM80(G30)
NOMINAL SIZE | WORKING LOAD LIMINT(MAX) | PROOF LOAD (MIN) | MIN.BREA-KINGLOAD | WEIGHT PER 100' | INSIDE LENGTH(MAX) | INSIDE WIDTH(MIN) | |||||||
inches | mm | kg | lb | kn | lb | kn | lb | kg | lb | mm | inches | mm | inches |
1/8 | 4 | 190 | 420 | 378 | 850 | 7.56 | 1,700 | 8.8 | 19 | 22.6 | 0.89 | 7.4 | 0.29 |
3/16 | 5.5 | 360 | 800 | 7.11 | 1,600 | 14.2 | 3,200 | 18.3 | 40 | 24.1 | 0.95 | 10.2 | 0.40 |
1/4 | 7.1 | 600 | 1,330 | 11.8 | 2,650 | 23.6 | 5,300 | 32.7 | 72 | 25.4 | 1.00 | 12.7 | 0.50 |
5/16 | 8.7 | 910 | 2,000 | 17.8 | 4,000 | 35.6 | 8,000 | 48.0 | 106 | 27.9 | 1.10 | 12.7 | 0.50 |
3/8 | 10.3 | 1,270 | 2,800 | 24.9 | 5,600 | 49.8 | 11,200 | 70.3 | 155 | 31.2 | 1.23 | 15.7 | 0.62 |
1/2 | 13.5 | 2,190 | 4,800 | 42.9 | 9,650 | 85.8 | 19,300 | 123 | 271 | 38.9 | 1.53 | 20.3 | 0.80 |
5/8 | 16.7 | 3,350 | 7,400 | 65.8 | 14,800 | 131.6 | 29,600 | 184 | 405 | 48.3 | 1.90 | 25.4 | 1.00 |
3/4 | 19.8 | 4,700 | 10,400 | 92J5 | 20,800 | 185.0 | 41,600 | 264 | 582 | 54.6 | 2.15 | 28.4 | 1.12 |
7/8 | 23 | 6,350 | 14,000 | 124.5 | 28,000 | 249.0 | 56,000 | 368 | 811 | 63.5 | 2.50 | 34.8 | 1.37 |
1 | 26.5 | 8,400 | 18,600 | 165.4 | 37,200 | 330.8 | 74,400 | 474 | 1045 | 69.9 | 2.75 | 38.1 | 1.50 |
2.HIGH TEST CHAIN ASTM80(G43)
NOMINAL SIZE | WORKING LOAD LIMINT(MAX) | PROOF LOAD (MIN) | MIN.BREA-KING LOAD | WEIGHT PER 100' | INSIDE LENGTH (MAX) | INSIDE WIDTH (MIN) | |||||||
inches | mm | kg | lb | kn | lb | kn | lb | kg | lb | mm | inches | mm | inches |
1/4 | 7.1 | 1,180 | 2,600 | 19.1 | 4,300 | 345 | 7,750 | 36.3 | 80 | 21.8 | 0.86 | 10.2 | 0.4 |
5/16 | 8.7 | 1,770 | 3,900 | 28.4 | 6,400 | 51.6 | 11,600 | 50.4 | 111 | 26.7 | 1.05 | 12.2 | 0-48 |
3/8 | 10.3 | 2,450 | 5,400 | 39.6 | 8,900 | 72 | 16,200 | 72.6 | 160 | 30.3 | 1.19 | 14.7 | 0.58 |
1/2 | 13.5 | 4,170 | 9,200 | 68.0 | 15,300 | 122.7 | 27,600 | 128.6 | 284 | 36.0 | 1.43 | 19.1 | 0.75 |
3.TRANSPORT CHAIN ASTM80(G70)
NOMINAL SIZE | WORKING LOAD LIMINT(MAX) | PROOF LOAD (MIN) | MIN.BREA-KING LOAD | WEIGHT PER 100' | INSIDE LENGTH (MAX) | INSIDE WIDTH (MIN) | |||||||
indies | mm | kg | lb | kn | lb | kn | lb | kg | lb | mm | inches | mm | inches |
1/4 | 7.1 | 1,430 | 3,150 | 27.8 | 6,300 | 56.0 | 12,600 | 34.0 | 75 | 21.8 | 0.86 | 11.4 | 0.45 |
5/16 | 8.7 | 2,130 | 4,700 | 41.8 | 9.400 | 83.6 | 18,800 | 50.4 | 111 | 25.6 | 1.01 | 11.7 | 0.46 |
3/8 | 10.3 | 2,990 | 6,600 | 58.7 | 13.200 | 117.4 | 26,400 | 71.0 | 156 | 30.2 | 1.19 | 14.0 | 0.55 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your demand, we will contact you as soon as possible, thank you!