Chain for Ship
Material:high-quality alloy steel
Surface treatment:self-color,Polishing,blackened,painted,plastic coating,hot-dip galvanize,electro-galvanized,etc
Quality Grade:G80
Safety factor:min4
Product marking:required by client
Key words:
Chain for Ship
Classification:
Product Description
Code | Size d×p mm | Width mm | Weight kg/m | Breaking Load min. kN | |
Inside min. a | Outside max. b | ||||
CY1405017/250 | 14×50 | 17 | 48 | 4 | 250 |
CY1407824/250 | 14×78 | 24 | 55 | 3.6 | 250 |
CY1605519/320 | 16×55 | 18.5 | 52 | 5.1 | 320 |
CY1605519/250 | 16×55 | 18.5 | 52 | 5.1 | 250 |
CY1806421/410 | 18×64 | 21 | 60 | 6.6 | 410 |
CY1809030/320 | 18×90 | 30 | 69 | 6 | 320 |
CV2008023/500 | 20×80 | 23 | 67 | 7.7 | 500 |
CY2009030/500 | 20×90 | 30 | 73 | 7.6 | 500 |
CY2208633/610 | 22×86 | 33 | 80 | 9.9 | 610 |
CY2208633/480 | 22×86 | 33 | 80 | 9.9 | 480 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your demand, we will contact you as soon as possible, thank you!