Lifting Chain-General
The main products of professional manufacturers of various types of round chain and chain making equipment are: 30 6mm-34mm welded chain, peeling chain, stainless steel chain, high strength chain, mining chain, electric gourd chain, hand-pulled gourd chain, elevator compensation and plastic-coated chain, etc. 8 series of more than 300 specifications, mainly suitable for lifting, hoisting, traction, mining, binding, fishing net drop, fence chain, elevator balance sample, specifications can be accepted to map.
Key words:
Lifting Chain-General
Classification:
Product Description
Material:high-quality alloy steel
Surface treatment:self-color,Polishing,blackened,painted,plastic coating,hot-dipgalvanize,electro-galvanized,etc
Manufacture standard:ISO,DIN,BS,JIS,ASTM
Quality Grade:G80、G100
Safety factor:min 4
Product marking:required by client
We also can make the non-standard chain according to the clients' requirements
Code,dimension and properties
Code | Size d×p mm | Width mm | Weight kg/m | AppraxLoad Limit t | Test Load kN | Breaking Load min. kN | |
Inside min. a | Outside max. b | ||||||
▲ LC0601808/1.1 | 6×18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
▲ LC0702109/1.5 | 7×21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
▲ LC0802410/2 | 8×24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
▲ LC1003013/3.2 | 10×30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
LC1104313/3.8 | 11 ×43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
▲ LC1203615/4.6 | 12×36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
LC1303816/4.9 | 12.5×38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
▲ LC1303916/5 | 13×39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
▲ LC1404218/6.3 | 14×42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
LC1405017/6.3 | 14×50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
LC1504620/7 | 15×46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
▲ LC1604820/8 | 16×48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
LC1604925/8 | 16×49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
LC1606424/8 | 16×64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
▲ LC1805423/10 | 18×54 | 23 | 63 | 6,85 | 10 | 246 | 410 |
LC1806421/10 | 18×64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
▲ LC1905724/11.3 | 19×57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
▲ LC2006025/12.5 | 20×60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
LC2206528/15.3 | 22×65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
▲ LC2206628/15.3 | 22×66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
LC2208626/15.3 | 22×86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
▲ LC2407232/18 | 24×72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
LC2408628/18 | 24×86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
▲LC2607835/21.3 | 26×78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
LC2609230/21.3 | 26×92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
▲ LC3009038/28.3 | 30×90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
LC3010834/28.3 | 30×108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
▲ LC3209640/32.2 | 32×96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
LC3412638/36.3 | 34×126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
LC3410247/36.3 | 34×102 | 46,5 | 128.5 | 25.5 | 363 | 870 | 1450 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your demand, we will contact you as soon as possible, thank you!