Staniless Steel Link Chain SUS 304/316
The main products of professional manufacturers of various types of round chain and chain making equipment are: 30 6mm-34mm welded chain, peeling chain, stainless steel chain, high strength chain, mining chain, electric gourd chain, hand-pulled gourd chain, elevator compensation and plastic-coated chain, etc. 8 series of more than 300 specifications, mainly suitable for lifting, hoisting, traction, mining, binding, fishing net drop, fence chain, elevator balance sample, specifications can be accepted to map.
Key words:
Staniless Steel Link Chain SUS 304/316
Classification:
Product Description
C1.JAPANESE STANDARD
DIN mm | INSIDE LENGTH mm | NSIDE WDTH mm | WEIGHT/M kg |
2 | 12 | 3.5 | 0.07 |
3 | 24 | 5 | 0.15 |
3 | 19 | 5 | 0.16 |
4 | 26 | 6 | 0.27 |
4 | 20 | 6 | 0.29 |
5 | 27 | 7 | 0.44 |
5 | 20 | 7 | 0.49 |
5.5 | 30 | 8 | 0.54 |
5.5 | 24 | 10 | 0.60 |
6 | 31 | 9 | 0.65 |
6 | 24 | 9 | 0.72 |
7 | 37 | 10 | 0.88 |
7 | 28 | 10 | 0.96 |
8 | 38 | 11 | 1.18 |
8 | 32 | 12 | 1.27 |
9 | 39 | 13 | 1.55 |
9 | 36 | 14 | 1.61 |
10 | 42 | 15 | 1.95 |
12 | 54 | 20 | 2.77 |
12 | 48 | 19 | 2.88 |
C2.DIN766STANDARD
2 | 12 | 3.5 | 0.07 |
3 | 16 | 5 | 0.163 |
4 | 16 | 5 | 0.32 |
5 | 18.5 | 6 | 0.50 |
6 | 18.5 | 7.2 | 0.80 |
7 | 22 | 8.4 | 1.10 |
8 | 24 | 9.6 | 1.40 |
9 | 27 | 10.8 | 1.80 |
10 | 28 | 12 | 2.30 |
11 | 31 | 13.2 | 2.68 |
12 | 36 | 14.6 | 3.11 |
13 | 36 | 15.6 | 3.80 |
16 | 45 | 19.2 | 5.70 |
C3.DIN5685 STANDARD
2 | 12 | 4 | 0.071 |
2.5 | 14 | 5 | 0.114 |
3 | 10 | 6 | 0.165 |
3.5 | 18 | 7 | 0.23 |
4 | 19 | 8 | 0.30 |
5 | 21 | 10 | 0.50 |
6 | 24 | 12 | 0.73 |
7 | 28 | 14 | 1.00 |
8 | 32 | 16 | 1.30 |
9 | 36 | 18 | 1.65 |
10 | 40 | 20 | 2.05 |
12 | 48 | 24 | 2.9 |
13 | 52 | 26 | 3.45 |
C4. DIN 763(DIN5685C) STANDARD
DIN mm | INSIDE LENGTH mm | INsI0F WDTH mm | WEIGHT/M kg | |
2 | 22 | 4 | 0.061 | |
2.5 | 24 | 5 | 0.10 | |
3 | 26 | 6 | 0.15 | |
3.5 | 28 | 7 | 0.20 | |
4 | 32 | 8 | 0.27 | |
4.5 | 34 | 9 | 0.35 | |
5 | 35 | 10 | 0.43 | |
6 | 42 | 12 | 0.63 | |
7 | 49 | 14 | 0.86 | |
8 | 52 | 16 | 1.10 | |
9 | 59 | 18 | 1.41 | |
10 | 65 | 20 | 1.75 | |
13 | 82 | 26 | 2.95 | |
16 | 100 | 32 | 4.45 |
C5.KOREAN STANDARD
3 | 23 | 5.3 | 0.15 | |
4 | 22 | 7.5 | 0.30 | |
5 | 237 | 8.3 | 0.47 | |
6 | 27.3 | 10 | 0.70 | |
7 | 31 | 12 | 0.95 | |
8 | 35 | 13.7 | 1.25 | |
9 | 39 | 15.2 | 1.58 | |
12 | 38 | 18 | 3.13 |
C6. AUSTRALIAN STANDARD
4 | 18.6 | 8 | 0.32 | |
5 | 22 | 9.4 | 0.50 | |
6 | 26 | 11.5 | 0.72 | |
8 | 32.2 | 13.5 | 1.28 | |
10 | 39 | 16.2 | 2.06 | |
12 | 46 | 20 | 2.94 | |
13 | 49.1 | 20.1 | 3.36 | |
16 | 59.6 | 24.5 | 4.95 |
C7.ASTMBO STANDAFD
DIN | INSIDE LENGTH mm | INSIDE WIDTH mm | WEIGHT/M kg | |
in | mm | |||
1/8 | 4 | 23 | 7 | 0.29 |
3/16 | 55 | 24 | 102 | 0.60 |
1/4 | 7 | 25.4 | 12.5 | 1.07 |
5/16 | 8.7 | 27.9 | 12.7 | 1.57 |
3/8 | 10 | 31.2 | 15.17 | 2.30 |
1/2 | 13.5 | 39.6 | 18.2 | 4.0 |
5/8 | 16.7 | 49 | 25.5 | 6.04 |
C8. NACM90 STANDARD
1/8 | 4 | 23 | 7 | 0.29 |
3/16 | 5.5 | 24 | 10.2 | 0.60 |
14 | 7 | 29.3 | 11 | 0.98 |
5/16 | 8 | 32.5 | 12.4 | 1.28 |
3/8 | 10 | 34.5 | 14 | 2.12 |
1/2 | 13 | 45.5 | 19.8 | 3.61 |
5/8 | 16 | 54 | 21.5 | 5.34 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your demand, we will contact you as soon as possible, thank you!